| Rank | 2. |
|---|---|
| Name | Orion - Druidi a Krvaví rytíři [OrionD] |
| Points of best 40 players | 625,342,720 |
| Total points | 625,342,720 |
| Members | 39 |
| Average points per member | 16,034,428 |
| Villages | 59,548 |
| Average points per village | 10,501 |
| Ally changes | 22 |
| Ennoblements |
48,096 [29715 won / 18381 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 2 | 2,895,918,899 |
| As defender | 4 | 4,251,147,944 |
| Total | 4 | 7,147,066,843 |
Best data
| Best rank | 2 | 2012-04-26 01:15:42 |
|---|---|---|
| Most points | 626,067,074 | 2012-04-27 01:15:00 |
| Most villages | 59,701 | 2012-04-27 08:14:51 |